Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
419 Belvedere Ave N/A N/A N/A $30,000,000 Unknown 40 days
1 Blanding Ln 4 7 4,996 $21,900,000 $4,383 592 days
445 Belvedere Ave 4 7 8,131 $19,880,000 $2,444 259 days
337 Belvedere Ave 6 10 11,200 $17,000,000 $1,517 267 days
172 Seadrift Rd 5 3 N/A $16,000,000 Unknown 160 days
27 Upper 8 9 10,228 $14,995,000 $1,466 230 days
300 Margarita Dr N/A N/A N/A $13,950,000 Unknown 111 days
300 Margarita Dr 6 7 7,867 $13,950,000 $1,773 111 days
81 Mount Tiburon Rd 5 5 4,501 $13,500,000 $2,999 129 days
19225 Hwy 1 N/A N/A N/A $12,995,000 Unknown 32 days
19225 Hwy 1 8 4 4,500 $12,995,000 $2,887 35 days
19 Knoll Ln N/A N/A 9,296 $11,500,000 $1,237 45 days
290 Seadrift Rd 4 3 1,928 $10,888,000 $5,647 43 days
1808 Lagoon View Dr 5 5 5,225 $10,450,000 $2,000 79 days
324 Seadrift Rd 4 3 1,718 $10,250,000 $5,966 179 days
47 Bulkley Ave N/A N/A 8,728 $9,995,000 $1,145 42 days
99 Brighton Ave 3 4 4,074 $9,995,000 $2,453 194 days
345 Willow Rd 5 6 7,660 $9,995,000 $1,304 258 days
107 Montford Ave 4 4 3,106 $9,000,000 $2,897 13 days
44 Sunshine Ave 5 6 5,215 $8,995,000 $1,724 6 days
6381 Nicasio Valley Rd 3 3 3,366 $8,995,000 $2,672 108 days
41 Dipsea Rd 3 4 2,954 $8,995,000 $3,045 116 days
27 W Shore Rd 4 3 2,190 $8,757,000 $3,998 229 days
142 Rock Hill Dr N/A N/A N/A $8,000,000 Unknown 623 days
14 Buckeye Rd 4 4 4,290 $7,995,000 $1,863 13 days
Average: 3.2 2.7 2,291 $2,250,777 $941 97 days
Viewing 1 - 25 of 477
Viewing 1 - 25 of 477
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Old Landing Rd 5 5 6,721 $17,500,000 $2,603 46 days
126 Winding Way 5 5 5,508 $12,950,000 $2,351 34 days
2 Upper Alcatraz 5 6 4,260 $8,995,000 $2,111 238 days
215 Laurel Grove Ave 6 6 5,335 $7,995,000 $1,498 15 days
9 Francisco Vista Ct 5 6 5,495 $7,495,000 $1,363 48 days
91 Via 5 6 5,380 $7,275,000 $1,352 28 days
114 Jamaica St 4 5 4,777 $6,995,000 $1,464 234 days
139 Hacienda Dr 4 4 4,410 $5,995,000 $1,359 35 days
6976 Panoramic Hwy 6 5 3,685 $5,995,000 $1,626 43 days
40 Blue Ridge Rd 4 4 6,015 $4,495,000 $747 75 days
283 Cecilia Way 5 5 2,622 $4,295,000 $1,638 66 days
33 Fawn Dr 5 5 4,133 $4,250,000 $1,028 88 days
Eagle Rock Rd N/A N/A N/A $4,250,000 Unknown 293 days
31 Crane Dr 4 4 3,456 $4,050,000 $1,171 44 days
62 Cloud View Rd 3 3 2,605 $3,895,000 $1,495 13 days
323 San Rafael Ave 3 2 2,400 $3,877,000 $1,615 14 days
339 San Anselmo Ave N/A N/A N/A $3,650,000 Unknown 93 days
40 Bret Harte Rd 4 3 3,604 $3,500,000 $971 19 days
79 Seacape Dr 2 3 2,136 $3,500,000 $1,638 56 days
2288 Vineyard Rd 3 3 3,811 $3,499,000 $918 168 days
529 Virginia Dr 4 4 2,270 $3,277,000 $1,443 49 days
185 Circle Ave 4 3 2,414 $3,250,000 $1,346 36 days
21 Eye St 5 4 3,192 $3,195,000 $1,000 112 days
36 Capilano Dr 5 5 3,349 $2,998,000 $895 31 days
2 Via La Cumbre 5 4 3,269 $2,995,000 $916 11 days
Average: 3.3 2.7 2,165 $2,003,354 $846 83 days
Viewing 1 - 25 of 162
Viewing 1 - 25 of 162
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
125 Belvedere Ave 5 10 5,895 $19,800,000 $16,921,000 $2,870 293 days 8/21/26
128 Ridgecrest Rd N/A N/A N/A $19,000,000 $16,000,000 Unknown 452 days 8/5/26
4 Blanding Ln 3 4 2,935 $13,750,000 $15,277,000 $5,205 25 days 5/11/26
5 Bellevue Ave 3 5 4,593 $12,277,000 $15,000,000 $3,265 20 days 8/13/26
185 Gilmartin Dr 7 11 13,836 $15,950,000 $13,850,000 $1,001 1120 days 7/15/26
616 Ridge Rd 6 6 5,345 $11,495,000 $11,350,000 $2,123 62 days 7/6/26
82 Alcatraz Ave 5 6 4,715 $10,495,000 $10,500,000 $2,226 67 days 7/24/26
80 Laurel Grove Ave 5 6 6,160 $11,995,000 $10,500,000 $1,704 39 days 5/5/26
335 Golden Gate Ave 4 5 4,135 $9,995,000 $10,500,000 $2,539 80 days 6/8/26
108 Pepper Ave 5 5 5,115 $9,000,000 $10,100,000 $1,974 14 days 10/19/26
177 Dipsea Rd 4 4 2,906 $6,950,000 $10,075,000 $3,466 18 days 6/2/26
96 Laurel Grove Ave 6 6 5,472 $9,995,000 $9,995,000 $1,826 43 days 4/30/26
205 Golden Gate Ave 5 6 5,965 $9,750,000 $9,850,000 $1,651 32 days 5/29/26
246 Seadrift Rd 3 2 1,559 $10,500,000 $9,500,000 $6,093 103 days 6/18/26
8 Mariposa Ct 4 7 6,665 $8,995,000 $9,300,000 $1,395 36 days 5/5/26
16 Sylvan Ln 6 4 3,170 $6,995,000 $9,000,000 $2,839 20 days 7/13/26
156 Seadrift Rd 5 3 2,224 $9,995,000 $9,000,000 $4,046 358 days 5/29/26
1865 Mar West St 5 5 4,289 $8,500,000 $8,750,000 $2,040 19 days 10/13/26
122 Seadrift Rd 4 3 2,422 $9,995,000 $8,750,000 $3,612 556 days 5/4/26
147 Gilmartin Dr 4 6 5,575 $8,495,000 $8,650,000 $1,551 134 days 5/22/26
308 Golden Gate Ave 8 9 7,695 $8,995,000 $8,600,000 $1,117 64 days 5/26/26
124 Sycamore Ave 6 6 3,720 $7,495,000 $8,500,000 $2,284 20 days 5/4/26
130 Seadrift Rd 3 3 1,740 $8,650,000 $8,325,000 $4,784 98 days 7/20/26
850 Nicasio Valley Rd 7 5 6,995 $8,750,000 $8,250,000 $1,179 398 days 5/29/26
49 Hillcrest Ave 4 5 4,016 $6,795,000 $8,000,000 $1,992 13 days 9/22/26
Average: 3.3 2.7 2,114 $1,929,035 $1,980,060 $904 59 days
Viewing 1 - 25 of 1353
Viewing 1 - 25 of 1353

How much is your home worth?

...get instant property value now!