Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2955 Herzog Dr 5 6 6,915 $11,100,000 $1,605 110 days
2700 Herzog Dr 4 6 5,485 $8,800,000 $1,604 110 days
2420 Mountain Ranch Rd 4 6 5,600 $7,950,000 $1,419 200 days
11 5th St N/A N/A N/A $6,350,000 Unknown 55 days
4695 Old Adobe Rd 4 3 1,824 $5,700,000 $3,125 19 days
4695 Old Adobe Rd N/A N/A N/A $5,700,000 Unknown 202 days
200 Washington St N/A N/A N/A $3,300,000 Unknown 243 days
No address 4 4 2,507 $3,299,000 $1,315 7 days
22 Oak Knoll Ct 5 5 5,578 $3,199,999 $573 67 days
853 D St 3 3 2,801 $3,195,000 $1,140 181 days
442 Marshall Ave 4 3 3,687 $2,995,000 $812 104 days
409 Petaluma Blvd S N/A N/A N/A $2,900,000 Unknown 68 days
7470 Roblar Rd 3 2 1,200 $2,875,000 $2,395 147 days
724 Liberty Rd N/A N/A 2,619 $2,750,000 $1,050 103 days
724 Liberty Rd 5 3 2,619 $2,750,000 $1,050 103 days
408 Keller St N/A N/A 5,940 $2,695,000 $453 42 days
811 D St 4 3 3,672 $2,600,000 $708 4 days
1450 Stage Gulch Rd N/A N/A N/A $2,499,000 Unknown 389 days
530 Tomales Rd 2 2 1,275 $2,495,000 $1,956 110 days
6513 Lakeville Hwy 3 2 3,010 $2,495,000 $828 493 days
3066 Old Adobe Rd N/A N/A N/A $2,450,000 Unknown 53 days
130 Jewett Rd N/A N/A N/A $2,400,000 Unknown 895 days
4898 Bodega Ave 2 2 981 $1,985,000 $2,023 119 days
219 Kentucky St 4 4 3,378 $1,975,000 $584 101 days
827 N Webster St 4 3 3,322 $1,950,000 $586 7 days
Average: 3.3 2.7 2,132 $1,595,119 $699 133 days
Viewing 1 - 25 of 103
Viewing 1 - 25 of 103
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
423 Webster St N/A N/A 4,380 $2,400,000 $547 31 days
395 Monte Vista Ln 3 2 1,836 $1,299,850 $707 42 days
211 Hill Blvd 3 2 1,940 $1,290,000 $664 55 days
1252 B St 4 3 2,484 $1,199,000 $482 67 days
965 Phillips Ave 3 2 1,420 $1,175,000 $827 13 days
1688 Southview Dr 4 3 2,452 $1,050,000 $428 48 days
729 Elm Dr 3 2 1,802 $1,039,000 $576 27 days
1834 Adobe Creek Dr 3 2 1,930 $989,000 $512 13 days
2534 Stony Point Rd 4 3 2,388 $967,000 $404 98 days
1073 Warren Dr 4 3 1,837 $925,000 $503 101 days
2110 Rosemary Ct 4 2 1,802 $915,000 $507 21 days
1751 Inverness Dr 4 3 2,021 $899,000 $444 60 days
1620 Caulfield Ln 4 3 2,148 $895,000 $416 17 days
1452 Capri Ave 4 3 1,985 $895,000 $450 52 days
2076 Harrison St 4 2 1,770 $834,900 $471 101 days
1669 San Marino Dr 3 2 1,366 $819,000 $599 18 days
5 Sunny Hill Dr 3 2 1,040 $799,000 $768 126 days
48 Riverbend Ln 3 3 1,268 $789,000 $622 125 days
1525 Weaverly Dr 3 2 1,144 $775,000 $677 20 days
601 Appaloosa Dr 4 3 2,084 $775,000 $371 102 days
1725 Drake Ct 2 3 1,447 $639,000 $441 31 days
416 Park Pl 2 2 1,169 $535,000 $457 26 days
720 Petaluma Blvd S Unit #23 2 1 832 $395,000 $474 18 days
717 N Mcdowell Blvd Unit #303 2 1 702 $189,000 $269 146 days
Lakeville Street N/A N/A N/A $175,000 Unknown 147 days
Average: 3.1 2.3 1,706 $800,436 $469 63 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6614 Lakeville Hwy 11 16 10,792 $7,995,000 $6,600,000 $611 301 days 6/2/26
4707 Bloomfield Rd 4 2 14,734 $5,750,000 $5,000,000 $339 138 days 10/8/26
394 Monte Vista Ln 5 5 4,665 $3,995,000 $4,000,000 $857 1 day 5/29/26
2315 Mountain Ranch Rd 2 2 2,123 $4,200,000 $3,700,000 $1,742 128 days 10/22/26
1345 San Antonio Rd 4 4 3,694 $3,295,000 $3,412,500 $923 31 days 6/17/26
9 Michelle Ln 4 3 2,627 $3,250,000 $3,400,000 $1,294 11 days 9/14/26
555 Magnolia Ave 3 3 2,357 $2,750,000 $3,304,000 $1,401 22 days 6/26/26
1024 Cohen Ct 4 4 4,865 $3,200,000 $2,950,000 $606 0 days 5/26/26
260 Metz Ln 4 4 4,129 $2,850,000 $2,900,000 $702 47 days 6/30/26
1375 Gossage Ave N/A N/A 4,103 $2,895,000 $2,900,000 $706 224 days 10/8/26
512 Mcnear Ave 5 4 3,478 $2,100,000 $2,225,000 $639 27 days 5/28/26
335 Bassett St 3 2 2,449 $2,200,000 $2,125,000 $867 47 days 9/9/26
1100 Gossage Ave 4 4 2,665 $1,999,000 $2,100,000 $787 37 days 7/29/26
3150 Pepper Rd 3 3 2,286 $2,100,000 $2,100,000 $918 385 days 9/17/26
7 Lavender Ter 5 3 2,750 $2,150,000 $1,975,000 $718 42 days 6/1/26
450 Amber Way 5 3 3,000 $1,799,000 $1,910,000 $636 18 days 6/5/26
741 N Webster St N/A N/A 2,747 $1,999,000 $1,900,000 $691 49 days 9/25/26
100 Frances Way 3 3 2,696 $1,595,000 $1,875,000 $695 21 days 5/8/26
319 Jester Ct 5 3 3,387 $1,875,000 $1,850,000 $546 288 days 5/13/26
3 Lavender Ter 4 3 2,750 $1,700,000 $1,800,000 $654 38 days 10/7/26
15 Brainerd Ave 3 3 1,976 $1,549,000 $1,750,000 $885 22 days 7/16/26
17 10th St 4 3 2,136 $1,495,000 $1,725,000 $807 18 days 6/22/26
614 E St 3 2 1,281 $1,645,000 $1,705,000 $1,330 22 days 9/15/26
614 Deer Valley Ct 5 4 2,811 $1,350,000 $1,703,405 $605 26 days 9/23/26
1121 F St 4 2 1,781 $1,674,000 $1,625,000 $912 63 days 7/24/26
Average: 3.3 2.5 1,884 $1,023,526 $1,031,632 $563 57 days
Viewing 1 - 25 of 277
Viewing 1 - 25 of 277

How much is your home worth?

...get instant property value now!