Martinez Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
381 Arthur Rd N/A N/A N/A $2,450,000 Unknown 142 days
435 Dale Rd 3 2 1,286 $765,000 $594 45 days
506 Midway Ct 3 2 1,578 $745,000 $472 370 days
22 Barber Ln 3 3 2,451 $550,000 $224 23 days
308 Mill Rd 2 2 923 $380,000 $411 30 days
Average: 2.8 2.2 1,559 $978,000 $425 123 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4881 Venner Rd 3 2 2,171 $1,295,000 $1,312,000 $604 29 days 11/14/25
227 Echols Dr 4 3 2,426 $1,185,900 $1,199,500 $494 90 days 1/28/26
215 Echols Dr 4 3 2,426 $1,164,900 $1,138,000 $469 155 days 4/3/26
230 Echols Dr 4 3 2,426 $1,175,900 $1,115,000 $459 68 days 5/18/26
30 Denova Ln 4 3 2,426 $1,155,900 $1,100,000 $453 64 days 11/14/25
5115 Alhambra Valley Rd 4 2 1,710 $1,099,900 $1,100,000 $643 82 days 1/28/26
231 Echols Dr 4 3 2,182 $1,120,500 $1,050,000 $481 140 days 3/27/26
31 Denova Ln 4 3 2,182 $1,049,900 $1,035,000 $474 317 days 5/8/26
241 Blue Ridge Dr 4 3 1,558 $974,900 $1,031,000 $661 25 days 4/6/26
51 Denova Ln 4 3 2,182 $1,099,900 $1,000,000 $458 239 days 5/22/26
Average: 3.2 2.3 1,688 $839,505 $824,779 $496 90 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34

How much is your home worth?

...get instant property value now!