Bolinas Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99 Brighton Ave 3 4 4,074 $9,995,000 $2,453 193 days
5955 Shoreline Hwy 3 1 1,781 $2,595,000 $1,457 194 days
350 Ocean Pkwy 5 6 4,879 $2,500,000 $512 37 days
380 Larch Rd 2 2 996 $2,495,000 $2,505 76 days
41 Ocean Ave 3 2 1,712 $2,250,000 $1,314 94 days
398 Ocean Pkwy 2 1 N/A $1,995,000 Unknown 16 days
10 Canyon Ave 2 2 1,557 $1,699,900 $1,091 96 days
398 Dogwood Rd 2 1 1,044 $1,595,000 $1,527 41 days
Cliff Road N/A N/A N/A $470,000 Unknown 65 days
350 Cedar Rd N/A N/A N/A $175,000 Unknown 166 days
Average: 2.8 2.4 2,291 $2,159,075 $1,551 120 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Elm Rd 3 3 2,079 $2,500,000 $1,202 360 days
A Alder Rd N/A N/A N/A $255,000 Unknown 128 days
241 Alder Rd N/A N/A N/A $255,000 Unknown 128 days
Average: 3.0 3.0 2,079 $1,003,333 $1,202 206 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Terrace Ave 4 4 2,814 $4,750,000 $4,634,000 $1,646 38 days 8/5/26
125 Horseshoe Hill Rd 3 3 2,154 $3,995,000 $3,600,000 $1,671 288 days 12/19/25
5 Lauff Ranch Rd 6 3 3,400 $3,450,000 $3,085,000 $907 132 days 9/30/26
385 Cedar Rd 3 2 2,001 $2,695,000 $2,695,000 $1,346 42 days 7/24/26
120 Juniper Rd 1 2 N/A $2,300,000 $2,300,000 Unknown 92 days 1/28/26
77 Crescente Ave 4 3 2,095 $2,995,000 $2,250,000 $1,073 76 days 11/6/25
450 Cedar Rd 4 5 1,650 $2,150,000 $2,200,000 $1,333 21 days 6/3/26
165 Rosewood Rd 2 3 1,773 $2,195,000 $2,000,000 $1,128 216 days 11/12/25
240 Overlook Dr 2 1 1,252 $1,500,000 $1,775,000 $1,417 25 days 6/18/26
260 Kale Rd 3 2 1,350 $1,800,000 $1,720,000 $1,274 34 days 7/21/26
Average: 2.8 2.4 1,720 $2,124,941 $1,996,823 $1,253 94 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17

How much is your home worth?

...get instant property value now!